General | ||||
|---|---|---|---|---|
| Model | MFC-8910DW | |||
| Number of Functions | 5 in 1 | |||
| Functions | Laser Printer, Laser Fax, Flatbed Colour Scanner, Flatbed Digital Laser Copier, PC Fax | |||
| Engine | Mono Laser | |||
| Illuminated Mode Key | Fax/ Scan/ Copy | |||
| Memory Backup | Yes | |||
| Secure Function Lock | Yes | |||
| Standard Memory | 128MB | |||
| Simultaneous Operation | Yes | |||
| LDAP | Yes | |||
Display | ||||
| LCD Display | 22 characters x 5 lines (Full Dot) maximum message is 16 characters | |||
Paper Handling | ||||
| ADF | Up to 50 sheets | |||
| Standard Paper Capacity | Up to 250 sheets | |||
| Multi-Purpose Tray Capacity | Up to 50 Sheets (Plain) / 3 Sheets (Envelope) | |||
| Output Paper Capacity | Up to 150 Sheets Face Down (80gsm) 1 sheet face-up (straight paper path) |
|||
| Media Size Paper Tray | A4, Letter, B5(ISO/JIS), A5, A5(Long Edge), B6(ISO), A6, Exective, Legal, Folio | |||
| Media Size MP Tray | Width 76.2 to 215.9 mm, Length 127 to 355.6 mm | |||
| Media Weights Paper Tray | 60-105 gsm | |||
| Media Weights MP Tray | 60-163 gsm | |||
| Media Weights ADF | 64-90 gsm | |||
| Media Types Paper Tray | Plain Paper, Thin Paper, Recycled Paper | |||
Printer | ||||
| Print Speed | Up to 40 ppm | |||
| Duplex Print | Built-in Up to 9/9 ipm (Mono/Colour, based on ISO/IEC 24734) | |||
| Printer Resolution | 1200 x 1200 dpi, HQ1200 (2400 x 600 dpi) quality, 600 x 600 dpi | |||
| Emulation | PCL6, BR-Script3, IBM Proprinter XL, Epson FX-850 | |||
| Warm Up Time | Up to 3 secs From Sleep Mode Up to 27 secs From Power ON |
|||
| First Print Out Time | Less than 8.5 secs | |||
| Resident Fonts | PCL:66 scalable fonts, 12 bitmap fonts, 13 bar codes PS: 66 scalable fonts |
|||
| Printer Compatibility | Windows 7 (32&64bit),
Vista (32&64bit), XP Home Edition, XP Professional (32&64bit),
Windows Server 2008 (32&64bit), Windows Server 2008 R2, Windows
Server 2003 (32&64bit) (All server Operating Systems are print only) Mac OS X 10.5.8 or greater Linux Cups/LPR Citrix Presentation Server&™ 4.0/ 4.5, Citrix XenApp&™ 5.0, and Citrix XenDesktop&™ 2.0/ 3.0/ 4.0. (Print Only) |
|||
Printer Driver Functions | ||||
| Secure Print | Windows / Mac | |||
Fax | ||||
| Memory Transmission | Up to 500 pages (ITU-T Test Chart) | |||
| Modem Speed | 33,600bps (Fax) | |||
| Transmission Speed | Approx. 2.5sec. (ITU-T Test Chart, Std resolution, JBIG) | |||
| Station ID | 20 digits / 20 characters | |||
| ITU-T Group compatibility | Super G3 | |||
| Automatic Redial | Yes | |||
| Speed Dials | 300 locations | |||
| One Touch Dials | 16 (8 x 2) locations | |||
| Group Dials | Up to 20 groups | |||
| FAX/TEL switch | Yes | |||
| Telstra Duet Compatible | Yes | |||
| Super fine | Yes (Send & Receive) | |||
| Fax Grey Scale | 8 bit / 256 levels | |||
| Out of Paper reception | Up to 500 pages (ITU-T Test Chart) | |||
| Broadcasting | Up to 366 locations | |||
| Batch Transmission | Yes | |||
| Automatic Reduction | Yes | |||
| ECM | Yes | |||
| Fax Forwarding | To Fax number or Email Address | |||
| Speaker Volume | 3 steps plus OFF | |||
For more & Very attractive price >> Come with Me...
No comments:
Post a Comment